Usage Statistics for fasoonline.com

Summary Period: December 2022
Generated 01-Jan-2023 08:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 21896
Total Files 13024
Total Pages 10683
Total Visits 5647
Total KBytes 1855
Total Unique Sites 3272
Total Unique URLs 1403
Total Unique Referrers 56
Total Unique User Agents 678
. Avg Max
Hits per Hour 29 3222
Hits per Day 706 5778
Files per Day 420 5705
Pages per Day 344 936
Sites per Day 105 270
Visits per Day 182 482
KBytes per Day 60 286
Hits by Response Code
Undefined response code 0.09% 20
Code 200 - OK 59.48% 13024
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.28% 499
Code 400 - Bad Request 1.77% 388
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 21.14% 4629
Code 405 - Method Not Allowed 0.02% 5
Code 406 - Not Acceptable 2.41% 527
Code 408 - Request Timeout 11.43% 2503
Code 500 - Internal Server Error 1.32% 290

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 508 2.32% 307 2.36% 329 3.08% 228 4.04% 236 7.21% 8 0.44%
2 1203 5.49% 385 2.96% 936 8.76% 482 8.54% 270 8.25% 16 0.85%
3 548 2.50% 380 2.92% 280 2.62% 186 3.29% 210 6.42% 6 0.35%
4 1455 6.65% 1355 10.40% 454 4.25% 149 2.64% 172 5.26% 7 0.37%
5 434 1.98% 316 2.43% 361 3.38% 197 3.49% 189 5.78% 4 0.19%
6 341 1.56% 279 2.14% 210 1.97% 139 2.46% 149 4.55% 17 0.91%
7 5778 26.39% 5705 43.80% 332 3.11% 137 2.43% 156 4.77% 6 0.34%
8 609 2.78% 358 2.75% 241 2.26% 138 2.44% 211 6.45% 74 3.97%
9 535 2.44% 399 3.06% 317 2.97% 131 2.32% 181 5.53% 6 0.34%
10 365 1.67% 240 1.84% 208 1.95% 130 2.30% 170 5.20% 6 0.35%
11 313 1.43% 214 1.64% 174 1.63% 115 2.04% 157 4.80% 8 0.43%
12 368 1.68% 289 2.22% 220 2.06% 165 2.92% 179 5.47% 8 0.45%
13 407 1.86% 258 1.98% 254 2.38% 143 2.53% 163 4.98% 20 1.07%
14 934 4.27% 825 6.33% 817 7.65% 140 2.48% 168 5.13% 32 1.75%
15 463 2.11% 111 0.85% 220 2.06% 134 2.37% 146 4.46% 117 6.33%
16 322 1.47% 113 0.87% 234 2.19% 129 2.28% 155 4.74% 81 4.34%
17 325 1.48% 90 0.69% 179 1.68% 117 2.07% 141 4.31% 85 4.60%
18 352 1.61% 82 0.63% 286 2.68% 209 3.70% 189 5.78% 61 3.31%
19 498 2.27% 120 0.92% 364 3.41% 215 3.81% 191 5.84% 95 5.11%
20 483 2.21% 94 0.72% 421 3.94% 224 3.97% 180 5.50% 96 5.18%
21 698 3.19% 97 0.74% 589 5.51% 291 5.15% 223 6.82% 114 6.15%
22 457 2.09% 81 0.62% 377 3.53% 250 4.43% 175 5.35% 71 3.82%
23 592 2.70% 123 0.94% 478 4.47% 284 5.03% 198 6.05% 97 5.22%
24 1304 5.96% 85 0.65% 389 3.64% 176 3.12% 168 5.13% 286 15.44%
25 309 1.41% 96 0.74% 261 2.44% 195 3.45% 182 5.56% 62 3.36%
26 322 1.47% 123 0.94% 257 2.41% 163 2.89% 158 4.83% 79 4.26%
27 275 1.26% 97 0.74% 244 2.28% 164 2.90% 152 4.65% 68 3.68%
28 330 1.51% 108 0.83% 218 2.04% 161 2.85% 152 4.65% 84 4.55%
29 309 1.41% 111 0.85% 256 2.40% 176 3.12% 154 4.71% 73 3.93%
30 761 3.48% 91 0.70% 597 5.59% 170 3.01% 161 4.92% 89 4.79%
31 298 1.36% 92 0.71% 180 1.68% 114 2.02% 107 3.27% 76 4.12%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 484 2.21% 5 172 1.32% 12 377 3.53% 1 42 2.29%
1 18 561 2.56% 8 261 2.00% 11 364 3.41% 2 66 3.54%
2 28 871 3.98% 8 276 2.12% 22 704 6.59% 4 111 5.99%
3 32 1021 4.66% 11 343 2.63% 25 799 7.48% 2 67 3.63%
4 27 841 3.84% 11 351 2.70% 20 639 5.98% 2 62 3.33%
5 15 483 2.21% 6 204 1.57% 11 360 3.37% 2 65 3.53%
6 11 347 1.58% 5 166 1.27% 8 258 2.42% 1 39 2.10%
7 36 1132 5.17% 29 913 7.01% 31 982 9.19% 2 69 3.75%
8 22 687 3.14% 14 452 3.47% 18 565 5.29% 4 113 6.10%
9 18 564 2.58% 7 237 1.82% 11 367 3.44% 2 67 3.61%
10 17 537 2.45% 8 278 2.13% 10 333 3.12% 2 68 3.66%
11 15 478 2.18% 6 190 1.46% 11 360 3.37% 2 49 2.64%
12 16 522 2.38% 5 184 1.41% 12 375 3.51% 2 49 2.62%
13 16 498 2.27% 7 223 1.71% 10 327 3.06% 1 43 2.31%
14 87 2706 12.36% 80 2485 19.08% 11 347 3.25% 1 46 2.49%
15 176 5481 25.03% 132 4095 31.44% 18 583 5.46% 10 322 17.38%
16 30 938 4.28% 21 680 5.22% 18 565 5.29% 3 84 4.55%
17 18 585 2.67% 10 319 2.45% 11 363 3.40% 2 67 3.60%
18 14 440 2.01% 5 169 1.30% 8 261 2.44% 2 63 3.39%
19 15 490 2.24% 6 194 1.49% 9 302 2.83% 1 43 2.33%
20 17 556 2.54% 7 218 1.67% 13 426 3.99% 2 59 3.17%
21 13 412 1.88% 6 194 1.49% 9 296 2.77% 2 53 2.85%
22 19 611 2.79% 5 171 1.31% 13 426 3.99% 3 95 5.11%
23 21 651 2.97% 8 249 1.91% 9 304 2.85% 4 112 6.05%

Top 30 of 1403 Total URLs
# Hits KBytes URL
1 4103 18.74% 753 40.60% /
2 485 2.22% 0 0.00% /wp-cron.php
3 387 1.77% 0 0.02% /favicon.ico
4 247 1.13% 0 0.01% /2020/08/05/hello-world/
5 141 0.64% 57 3.06% /xmlrpc.php
6 113 0.52% 0 0.01% /robots.txt
7 108 0.49% 0 0.01% /phpmyadmin/
8 98 0.45% 0 0.01% /.env
9 90 0.41% 0 0.00% /Admin/Images/LoginImages/admin_top.gif
10 88 0.40% 0 0.00% /yyoa/Navigation_help/A6_fuz/style/images/index_eye.gif
11 87 0.40% 0 0.00% /boaform/admin/formLogin
12 70 0.32% 0 0.00% /img/logo-zh_CN.swf
13 57 0.26% 0 0.00% /static/f0213947/images/headshot.png
14 47 0.21% 0 0.00% /.git/config
15 45 0.21% 0 0.00% /404.jpg
16 45 0.21% 0 0.00% /Admin/Images/LoginImages/admin_text.gif
17 45 0.21% 0 0.00% /Prompt/images/P_Wrong.gif
18 45 0.21% 0 0.00% /Public/Admin/images/tp.png
19 45 0.21% 0 0.00% /Template/Default/Skin/user/images/login_back.jpg
20 45 0.21% 0 0.00% /UserCenter/css/admin/bgimg/admin_all_bg.png
21 45 0.21% 0 0.00% /acenter/images/banner_l.jpg
22 45 0.21% 0 0.00% /adminsoft/templates/images/login_bg_top.jpg
23 45 0.21% 0 0.00% /app/home/skins/default/style.css
24 45 0.21% 0 0.00% /defaultroot/scripts/i18n/zh_CN/CommonResource.js
25 45 0.21% 0 0.00% /e/master/images/login_r1_c1.jpg
26 45 0.21% 0 0.00% /hep/images/index/logo.gif
27 45 0.21% 0 0.00% /image/checkform.js
28 45 0.21% 0 0.00% /images/Default_bg_002.gif
29 45 0.21% 0 0.00% /images/dede.gif
30 45 0.21% 0 0.00% /images/default/post_bt.gif

Top 10 of 1403 Total URLs By KBytes
# Hits KBytes URL
1 4103 18.74% 753 40.60% /
2 141 0.64% 57 3.06% /xmlrpc.php
3 16 0.07% 16 0.88% /wp-includes/wlwmanifest.xml
4 1 0.00% 1 0.07% /wp-admin/install.php
5 18 0.08% 1 0.07% /.well-known/pki-validation/88A478457DC4CC1F94ADC46F69E5629F.txt
6 1 0.00% 1 0.07% /wp-includes/ID3/license.txt
7 6 0.03% 0 0.02% /wp-admin/includes/class-wp-0PG79z-privacy.php
8 387 1.77% 0 0.02% /favicon.ico
9 247 1.13% 0 0.01% /2020/08/05/hello-world/
10 12 0.05% 0 0.01% /test.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4103 18.74% 2824 75.67% /
2 247 1.13% 490 13.13% /2020/08/05/hello-world/
3 87 0.40% 178 4.77% /boaform/admin/formLogin
4 1 0.00% 26 0.70% /shell
5 7 0.03% 23 0.62% /actuator/gateway/routes
6 10 0.05% 18 0.48% /wp-admin/css/
7 4 0.02% 10 0.27% /actuator/health
8 4 0.02% 10 0.27% /hudson
9 4 0.02% 10 0.27% /portal/redlion
10 3 0.01% 9 0.24% /druid/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 4103 18.74% 3157 85.12% /
2 87 0.40% 183 4.93% /boaform/admin/formLogin
3 247 1.13% 82 2.21% /2020/08/05/hello-world/
4 1 0.00% 26 0.70% /shell
5 7 0.03% 24 0.65% /actuator/gateway/routes
6 22 0.10% 21 0.57% /wp-json/wp/v2/users/
7 4 0.02% 10 0.27% /actuator/health
8 4 0.02% 10 0.27% /hudson
9 4 0.02% 10 0.27% /portal/redlion
10 10 0.05% 10 0.27% /wp-admin/css/

Top 30 of 3272 Total Sites
# Hits Files KBytes Visits Hostname
1 5499 25.11% 5499 42.22% 5 0.29% 1 0.02% 218.17.138.14
2 1097 5.01% 1095 8.41% 2 0.11% 1 0.02% 101.36.177.222
3 989 4.52% 6 0.05% 229 12.36% 1 0.02% 36.40.85.178
4 525 2.40% 525 4.03% 6 0.30% 16 0.28% 199.250.216.5
5 357 1.63% 2 0.02% 0 0.02% 2 0.04% deepscan.iostation.io
6 300 1.37% 300 2.30% 0 0.02% 1 0.02% bhs-pleskwin1.caribehost.co
7 199 0.91% 199 1.53% 0 0.01% 1 0.02% 164.115.123.34.bc.googleusercontent.com
8 150 0.69% 4 0.03% 42 2.27% 1 0.02% ns1017032.ip-15-204-197.us
9 127 0.58% 0 0.00% 29 1.58% 1 0.02% 203-138-99-104.vpscloud.static.arena.ne.jp
10 127 0.58% 0 0.00% 29 1.58% 1 0.02% 82-65-175-26.subs.proxad.net
11 121 0.55% 0 0.00% 0 0.01% 1 0.02% 112.46.68.132
12 121 0.55% 0 0.00% 0 0.01% 1 0.02% 112.46.68.148
13 115 0.53% 111 0.85% 2 0.10% 86 1.52% hostedby.privatelayer.com
14 112 0.51% 66 0.51% 22 1.18% 78 1.38% 152.89.196.211
15 107 0.49% 92 0.71% 10 0.54% 28 0.50% 183.136.225.32
16 106 0.48% 0 0.00% 24 1.32% 0 0.00% 20.211.42.63
17 101 0.46% 101 0.78% 0 0.01% 1 0.02% 220-134-205-118.hinet-ip.hinet.net
18 100 0.46% 100 0.77% 0 0.01% 1 0.02% gwc.cluster027.hosting.ovh.net
19 97 0.44% 94 0.72% 17 0.92% 56 0.99% scanner-08.ch1.censys-scanner.com
20 83 0.38% 81 0.62% 19 1.04% 56 0.99% scanner-05.ch1.censys-scanner.com
21 81 0.37% 78 0.60% 18 0.96% 53 0.94% scanner-06.ch1.censys-scanner.com
22 79 0.36% 77 0.59% 15 0.80% 55 0.97% scanner-04.ch1.censys-scanner.com
23 77 0.35% 72 0.55% 22 1.17% 50 0.89% scanner-26.ch1.censys-scanner.com
24 76 0.35% 32 0.25% 15 0.78% 12 0.21% hostedby.privatealps.net
25 76 0.35% 12 0.09% 20 1.08% 4 0.07% wildregard.co
26 74 0.34% 4 0.03% 18 0.96% 4 0.07% 40.74.225.215
27 74 0.34% 74 0.57% 21 1.11% 74 1.31% 92.118.39.29
28 74 0.34% 72 0.55% 18 0.96% 46 0.81% scanner-09.ch1.censys-scanner.com
29 65 0.30% 63 0.48% 14 0.76% 47 0.83% scanner-07.ch1.censys-scanner.com
30 63 0.29% 60 0.46% 14 0.74% 44 0.78% scanner-25.ch1.censys-scanner.com

Top 10 of 3272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 989 4.52% 6 0.05% 229 12.36% 1 0.02% 36.40.85.178
2 150 0.69% 4 0.03% 42 2.27% 1 0.02% ns1017032.ip-15-204-197.us
3 127 0.58% 0 0.00% 29 1.58% 1 0.02% 203-138-99-104.vpscloud.static.arena.ne.jp
4 127 0.58% 0 0.00% 29 1.58% 1 0.02% 82-65-175-26.subs.proxad.net
5 106 0.48% 0 0.00% 24 1.32% 0 0.00% 20.211.42.63
6 112 0.51% 66 0.51% 22 1.18% 78 1.38% 152.89.196.211
7 77 0.35% 72 0.55% 22 1.17% 50 0.89% scanner-26.ch1.censys-scanner.com
8 74 0.34% 74 0.57% 21 1.11% 74 1.31% 92.118.39.29
9 76 0.35% 12 0.09% 20 1.08% 4 0.07% wildregard.co
10 83 0.38% 81 0.62% 19 1.04% 56 0.99% scanner-05.ch1.censys-scanner.com

Top 56 of 56 Total Referrers
# Hits Referrer
1 18740 85.59% - (Direct Request)
2 485 2.22% http://fasoonline.com/wp-cron.php
3 481 2.20% http://fasoonline.com/
4 477 2.18% http://fasoonline.com/2020/08/05/hello-world/
5 180 0.82% http://199.250.217.127:80/admin/login.asp
6 169 0.77% www.google.com
7 122 0.56% https://developer.mozilla.org/en-US/docs/Web/
8 119 0.54% http://simplesite.com
9 96 0.44% http://www.fasoonline.com
10 63 0.29% binance.com
11 61 0.28% https://www.google.com
12 52 0.24% fasoonline.com
13 45 0.21% anonymousfox.co
14 17 0.08% http://fasoonline.com
15 11 0.05% http://199.250.217.127:80/left.html
16 9 0.04% http://199.250.217.127/
17 6 0.03% http://www.ymwears.cn
18 6 0.03% https://biovitashop.ru/
19 6 0.03% https://rutube.ru/channel/23684374/
20 6 0.03% https://sales-center.vip/
21 6 0.03% https://shadam.net/
22 6 0.03% https://tomato-perez.ru/
23 6 0.03% https://zebrasnake.com/en/products/zebrascript/description/what-is-zebrascript
24 4 0.02% http://fasoonline.com/wp-admin/includes/class-wp-0PG79z-privacy.php
25 4 0.02% http://www.fasoonline.com/xmlrpc.php
26 4 0.02% https://www.google.com/
27 4 0.02% https://www.ipbuf.com/static/pdns/ipv4/fasoonline.com/index.html
28 3 0.01% Please ( Send me Litecoin crypto: LiFRfuM3jcJVXBLk19gVA8Lh1ukdP7Wngs )
29 3 0.01% http://elevageformation.com/wp-admin/post-new.php
30 3 0.01% https://alivegore.com/
31 3 0.01% https://carconf.info/
32 3 0.01% https://feetlive.net/
33 3 0.01% https://findfish.info/
34 3 0.01% https://findflower.info/
35 3 0.01% https://frsad.ru/
36 3 0.01% https://sexrasskaz.com/
37 3 0.01% https://vsdelke.ru/
38 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
39 2 0.01% http://199.250.217.127/phpmyadmin/index.php
40 2 0.01% http://199.250.217.127/phpmyadmin4.8.5/index.php
41 2 0.01% http://199.250.217.127/pmd/index.php
42 2 0.01% http://elevageformation.com/wp-admin/edit.php
43 2 0.01% http://fasoonline.com/hello-world/
44 2 0.01% http://fasoonline.com/test.php
45 2 0.01% http://www.fasoonline.com/wp-admin
46 2 0.01% https://rootkitz.top/
47 2 0.01% https://www.bing.com
48 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
49 1 0.00% http://199.250.217.127:80/
50 1 0.00% http://baidu.com/
51 1 0.00% http://elevageformation.com/wp-admin/post.php
52 1 0.00% http://fasoonline.com/wp-login.php
53 1 0.00% http://www.openurls.com.cn/
54 1 0.00% https://i-j-k.xyz/odessa/my_odessa.pdf
55 1 0.00% https://www.google.it/
56 1 0.00% t('

Top 15 of 678 Total User Agents
# Hits User Agent
1 708 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 708 3.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
3 648 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 485 2.22% WordPress/5.4.12; https://fasoonline.com
5 357 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 288 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 274 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 251 1.15% curl/7.54.0
9 224 1.02% Go-http-client/1.1
10 208 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 206 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
12 181 0.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
13 171 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 171 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 140 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for December 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13414 61.26% 9427 72.38% 926 49.95% Unresolved/Unknown
2 4541 20.74% 1954 15.00% 464 25.04% Commercial (com)
3 1128 5.15% 542 4.16% 146 7.87% Network (net)
4 469 2.14% 236 1.81% 57 3.05% Non-Profit (org)
5 416 1.90% 32 0.25% 8 0.45% British Indian Ocean Territory
6 377 1.72% 312 2.40% 21 1.11% Colombia
7 234 1.07% 79 0.61% 44 2.36% Germany
8 189 0.86% 89 0.68% 30 1.64% Russian Federation
9 181 0.83% 6 0.05% 44 2.35% United States
10 152 0.69% 24 0.18% 30 1.62% Japan
11 145 0.66% 18 0.14% 6 0.31% Brazil
12 111 0.51% 74 0.57% 22 1.20% European Union
13 102 0.47% 11 0.08% 1 0.07% Viet Nam
14 37 0.17% 16 0.12% 7 0.35% Ukraine
15 33 0.15% 33 0.25% 0 0.00% Sao Tome and Principe
16 31 0.14% 5 0.04% 7 0.38% St. Helena
17 28 0.13% 18 0.14% 5 0.27% Poland
18 23 0.11% 10 0.08% 2 0.11% United Kingdom
19 22 0.10% 16 0.12% 2 0.10% Netherlands
20 21 0.10% 0 0.00% 1 0.05% Mexico
21 19 0.09% 0 0.00% 4 0.21% Turkey
22 18 0.08% 16 0.12% 0 0.02% Generic Business (biz)
23 17 0.08% 0 0.00% 1 0.04% India
24 15 0.07% 9 0.07% 3 0.15% China
25 12 0.05% 10 0.08% 2 0.10% Generic TLD (info)
26 11 0.05% 5 0.04% 3 0.18% Sweden
27 11 0.05% 10 0.08% 0 0.00% Thailand
28 9 0.04% 5 0.04% 1 0.04% Italy
29 7 0.03% 1 0.01% 1 0.07% South Africa
30 6 0.03% 6 0.05% 1 0.04% Czech Republic


Generated by Webalizer Version 2.23