Usage Statistics for fasoonline.com

Summary Period: April 2020
Generated 01-May-2020 10:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 8475
Total Files 1275
Total Pages 3547
Total Visits 1650
Total KBytes 2228
Total Unique Sites 1418
Total Unique URLs 15
Total Unique Referrers 12
Total Unique User Agents 216
. Avg Max
Hits per Hour 11 961
Hits per Day 282 1111
Files per Day 42 69
Pages per Day 118 256
Sites per Day 47 94
Visits per Day 55 86
KBytes per Day 74 269
Hits by Response Code
Code 200 - OK 15.04% 1275
Code 206 - Partial Content 0.04% 3
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 82.76% 7014
Code 406 - Not Acceptable 0.65% 55
Code 408 - Request Timeout 1.49% 126

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 137 1.62% 36 2.82% 116 3.27% 66 4.00% 54 3.81% 31 1.41%
2 73 0.86% 27 2.12% 60 1.69% 46 2.79% 49 3.46% 22 0.98%
3 162 1.91% 49 3.84% 91 2.57% 57 3.45% 60 4.23% 49 2.19%
4 100 1.18% 42 3.29% 88 2.48% 62 3.76% 64 4.51% 34 1.52%
5 209 2.47% 35 2.75% 187 5.27% 52 3.15% 55 3.88% 57 2.54%
6 76 0.90% 35 2.75% 67 1.89% 54 3.27% 53 3.74% 27 1.20%
7 191 2.25% 48 3.76% 175 4.93% 53 3.21% 55 3.88% 60 2.69%
8 100 1.18% 42 3.29% 83 2.34% 51 3.09% 59 4.16% 32 1.44%
9 1036 12.22% 48 3.76% 206 5.81% 51 3.09% 52 3.67% 253 11.37%
10 214 2.53% 25 1.96% 204 5.75% 49 2.97% 50 3.53% 18 0.82%
11 58 0.68% 38 2.98% 55 1.55% 44 2.67% 44 3.10% 24 1.07%
12 63 0.74% 35 2.75% 59 1.66% 41 2.48% 43 3.03% 24 1.08%
13 174 2.05% 27 2.12% 155 4.37% 45 2.73% 50 3.53% 46 2.08%
14 113 1.33% 39 3.06% 80 2.26% 63 3.82% 69 4.87% 33 1.48%
15 158 1.86% 48 3.76% 115 3.24% 61 3.70% 65 4.58% 51 2.28%
16 96 1.13% 51 4.00% 66 1.86% 47 2.85% 56 3.95% 33 1.46%
17 1067 12.59% 60 4.71% 217 6.12% 65 3.94% 74 5.22% 266 11.95%
18 82 0.97% 33 2.59% 62 1.75% 37 2.24% 49 3.46% 28 1.27%
19 83 0.98% 29 2.27% 68 1.92% 43 2.61% 51 3.60% 26 1.17%
20 1046 12.34% 47 3.69% 199 5.61% 52 3.15% 63 4.44% 253 11.33%
21 124 1.46% 60 4.71% 101 2.85% 73 4.42% 84 5.92% 43 1.93%
22 232 2.74% 29 2.27% 84 2.37% 55 3.33% 58 4.09% 57 2.57%
23 204 2.41% 59 4.63% 99 2.79% 73 4.42% 78 5.50% 64 2.87%
24 85 1.00% 35 2.75% 74 2.09% 46 2.79% 51 3.60% 28 1.27%
25 121 1.43% 39 3.06% 107 3.02% 59 3.58% 64 4.51% 38 1.70%
26 83 0.98% 30 2.35% 71 2.00% 46 2.79% 50 3.53% 26 1.16%
27 1064 12.55% 64 5.02% 230 6.48% 66 4.00% 68 4.80% 262 11.77%
28 1111 13.11% 69 5.41% 256 7.22% 86 5.21% 94 6.63% 269 12.07%
29 118 1.39% 49 3.84% 95 2.68% 55 3.33% 56 3.95% 42 1.89%
30 95 1.12% 47 3.69% 77 2.17% 53 3.21% 53 3.74% 32 1.45%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 1.51% 1 52 4.08% 3 101 2.85% 1 42 1.87%
1 4 122 1.44% 2 73 5.73% 3 108 3.04% 2 51 2.27%
2 6 181 2.14% 1 42 3.29% 3 113 3.19% 2 53 2.36%
3 8 250 2.95% 1 53 4.16% 6 198 5.58% 2 72 3.22%
4 3 115 1.36% 1 42 3.29% 2 85 2.40% 1 36 1.61%
5 3 97 1.14% 1 41 3.22% 2 83 2.34% 1 31 1.39%
6 36 1095 12.92% 3 99 7.76% 7 236 6.65% 9 270 12.13%
7 6 181 2.14% 1 36 2.82% 2 88 2.48% 2 49 2.22%
8 4 124 1.46% 1 43 3.37% 3 100 2.82% 1 39 1.73%
9 35 1065 12.57% 1 43 3.37% 7 227 6.40% 8 252 11.31%
10 8 251 2.96% 1 54 4.24% 7 226 6.37% 2 71 3.20%
11 36 1082 12.77% 1 54 4.24% 8 241 6.79% 9 265 11.91%
12 4 130 1.53% 1 54 4.24% 3 109 3.07% 1 43 1.92%
13 4 140 1.65% 2 68 5.33% 3 119 3.35% 2 51 2.27%
14 4 124 1.46% 2 60 4.71% 3 104 2.93% 1 44 1.96%
15 3 104 1.23% 1 44 3.45% 3 90 2.54% 1 33 1.47%
16 3 115 1.36% 0 25 1.96% 3 110 3.10% 1 19 0.84%
17 6 181 2.14% 2 70 5.49% 4 148 4.17% 2 55 2.45%
18 9 273 3.22% 1 52 4.08% 4 120 3.38% 2 73 3.28%
19 5 158 1.86% 2 74 5.80% 4 133 3.75% 2 55 2.47%
20 35 1075 12.68% 1 46 3.61% 7 227 6.40% 8 254 11.40%
21 6 195 2.30% 2 61 4.78% 5 158 4.45% 2 57 2.54%
22 4 145 1.71% 1 37 2.90% 2 80 2.26% 1 41 1.85%
23 38 1144 13.50% 1 52 4.08% 11 343 9.67% 9 275 12.33%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1218 14.37% 731 32.83% /
2 32 0.38% 0 0.00% /c1.php
3 4 0.05% 4 0.17% /mod-security-error/rule-13051.html
4 2 0.02% 0 0.01% /.well-known/pki-validation/01C80C344FCE34469E74BC4A29C20E81.txt
5 2 0.02% 0 0.01% /.well-known/pki-validation/14E49C8B2D61EE48DBE8BE8E290B2D6C.txt
6 2 0.02% 0 0.01% /.well-known/pki-validation/348797EE6CB43DE5D49C5E8F15C74D93.txt
7 2 0.02% 0 0.01% /.well-known/pki-validation/378C53A74D3DCED8E0D67F3D9FEBDB24.txt
8 2 0.02% 0 0.01% /.well-known/pki-validation/7362AEBA13BE1CF55895B609F9CE692B.txt
9 2 0.02% 0 0.01% /.well-known/pki-validation/84DDB4E7EA6C5A13B17DEC2196930853.txt
10 2 0.02% 0 0.01% /.well-known/pki-validation/96FC56FF5639F814B4733EB33317546B.txt
11 2 0.02% 0 0.01% /.well-known/pki-validation/BC454C20544AB6AA785C0A8F3EE37AF3.txt
12 2 0.02% 0 0.01% /.well-known/pki-validation/BF0E349E96A8FE7898D0B6E72F360B5F.txt
13 2 0.02% 0 0.01% /.well-known/pki-validation/E5CACDB415F00ADAB8061DDDAFE61B1C.txt
14 2 0.02% 0 0.01% /.well-known/pki-validation/E8E70B055C0C4196E811167B8E388B70.txt
15 2 0.02% 0 0.01% /.well-known/pki-validation/EFCFCA9FBC77FB2969D3864E877FCB94.txt

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1218 14.37% 731 32.83% /
2 4 0.05% 4 0.17% /mod-security-error/rule-13051.html
3 2 0.02% 0 0.01% /.well-known/pki-validation/01C80C344FCE34469E74BC4A29C20E81.txt
4 2 0.02% 0 0.01% /.well-known/pki-validation/14E49C8B2D61EE48DBE8BE8E290B2D6C.txt
5 2 0.02% 0 0.01% /.well-known/pki-validation/348797EE6CB43DE5D49C5E8F15C74D93.txt
6 2 0.02% 0 0.01% /.well-known/pki-validation/378C53A74D3DCED8E0D67F3D9FEBDB24.txt
7 2 0.02% 0 0.01% /.well-known/pki-validation/7362AEBA13BE1CF55895B609F9CE692B.txt
8 2 0.02% 0 0.01% /.well-known/pki-validation/84DDB4E7EA6C5A13B17DEC2196930853.txt
9 2 0.02% 0 0.01% /.well-known/pki-validation/96FC56FF5639F814B4733EB33317546B.txt
10 2 0.02% 0 0.01% /.well-known/pki-validation/BC454C20544AB6AA785C0A8F3EE37AF3.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1218 14.37% 1236 99.92% /
2 4 0.05% 1 0.08% /mod-security-error/rule-13051.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1218 14.37% 1214 99.92% /
2 4 0.05% 1 0.08% /mod-security-error/rule-13051.html

Top 30 of 1418 Total Sites
# Hits Files KBytes Visits Hostname
1 953 11.24% 6 0.47% 222 9.97% 1 0.06% 132.232.6.93
2 951 11.22% 6 0.47% 222 9.94% 1 0.06% 123-51-222-158.adsl.static.sparqnet.net
3 951 11.22% 6 0.47% 222 9.94% 1 0.06% 123.207.182.215
4 951 11.22% 6 0.47% 222 9.94% 1 0.06% 193.8.83.120
5 950 11.21% 6 0.47% 221 9.93% 1 0.06% 193.112.9.107
6 172 2.03% 0 0.00% 40 1.78% 1 0.06% btc4swc.com
7 153 1.81% 0 0.00% 0 0.00% 1 0.06% 97e15c23.skybroadband.com
8 113 1.33% 0 0.00% 26 1.17% 1 0.06% 40.68.248.118
9 101 1.19% 0 0.00% 23 1.04% 1 0.06% 5.26.65.118
10 101 1.19% 0 0.00% 23 1.04% 1 0.06% dslb-094-218-193-102.094.218.pools.vodafone-ip.de
11 80 0.94% 0 0.00% 18 0.83% 1 0.06% 123.207.210.64
12 55 0.65% 18 1.41% 20 0.90% 10 0.61% 5.101.0.209
13 47 0.55% 0 0.00% 0 0.00% 16 0.97% 52.170.72.162
14 39 0.46% 39 3.06% 11 0.49% 15 0.91% 199.250.216.5
15 32 0.38% 32 2.51% 18 0.82% 10 0.61% 23.237.4.26
16 28 0.33% 28 2.20% 17 0.76% 28 1.70% ash-biz-pro-bir1.imhadmin.net
17 25 0.29% 25 1.96% 15 0.68% 25 1.52% research.esrg.stanford.edu
18 25 0.29% 21 1.65% 14 0.61% 23 1.39% survey.internet-census.org
19 22 0.26% 2 0.16% 6 0.26% 2 0.12% 223.167.32.158
20 22 0.26% 0 0.00% 5 0.23% 1 0.06% d4-50-27-61.try.wideopenwest.com
21 21 0.25% 1 0.08% 5 0.23% 1 0.06% 185.39.10.73
22 18 0.21% 2 0.16% 5 0.22% 2 0.12% ritt-191-115.ranksitt.net
23 16 0.19% 3 0.24% 5 0.22% 1 0.06% 159.65.111.168
24 16 0.19% 3 0.24% 5 0.22% 1 0.06% 46.101.245.165
25 16 0.19% 3 0.24% 5 0.22% 1 0.06% 76.51.232.35.bc.googleusercontent.com
26 15 0.18% 0 0.00% 3 0.16% 8 0.48% 103.82.235.2
27 15 0.18% 0 0.00% 0 0.00% 0 0.00% 188.240.223.88
28 15 0.18% 15 1.18% 9 0.41% 15 0.91% biz254.inmotionhosting.com
29 15 0.18% 12 0.94% 7 0.33% 1 0.06% spider-32.lipperhey.com
30 14 0.17% 1 0.08% 2 0.11% 6 0.36% static.vnpt.vn

Top 10 of 1418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 953 11.24% 6 0.47% 222 9.97% 1 0.06% 132.232.6.93
2 951 11.22% 6 0.47% 222 9.94% 1 0.06% 123-51-222-158.adsl.static.sparqnet.net
3 951 11.22% 6 0.47% 222 9.94% 1 0.06% 123.207.182.215
4 951 11.22% 6 0.47% 222 9.94% 1 0.06% 193.8.83.120
5 950 11.21% 6 0.47% 221 9.93% 1 0.06% 193.112.9.107
6 172 2.03% 0 0.00% 40 1.78% 1 0.06% btc4swc.com
7 113 1.33% 0 0.00% 26 1.17% 1 0.06% 40.68.248.118
8 101 1.19% 0 0.00% 23 1.04% 1 0.06% 5.26.65.118
9 101 1.19% 0 0.00% 23 1.04% 1 0.06% dslb-094-218-193-102.094.218.pools.vodafone-ip.de
10 55 0.65% 18 1.41% 20 0.90% 10 0.61% 5.101.0.209

Top 12 of 12 Total Referrers
# Hits Referrer
1 8346 98.48% - (Direct Request)
2 56 0.66% http://fasoonline.com
3 26 0.31% http://199.250.217.127/
4 15 0.18% http://www.google.com/
5 12 0.14% http://fasoonline.com/
6 7 0.08% https://www.google.com/
7 5 0.06% 554fcae493e564ee0dc75bdf2ebf94caads
8 2 0.02% 199.250.217.127
9 2 0.02% http://www.bing.com/search
10 2 0.02% https://www.virus-schutzmasken.de
11 1 0.01% http://fasoonline.com/blog/
12 1 0.01% https://dhtgame.site/microsoft-office-2010-professional-iso-megaupload

Top 15 of 216 Total User Agents
# Hits User Agent
1 697 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
2 697 8.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 690 8.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
4 690 8.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 689 8.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
6 269 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
7 263 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 262 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 212 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 205 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
11 200 2.36% ZmEu
12 134 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
13 132 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 131 1.55% Mozilla/5.0 zgrab/0.x
15 127 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36

Usage by Country for April 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5349 63.12% 468 36.71% 1326 59.52% Unresolved/Unknown
2 1250 14.75% 126 9.88% 315 14.13% Network (net)
3 1170 13.81% 397 31.14% 351 15.76% Commercial (com)
4 135 1.59% 19 1.49% 37 1.67% Germany
5 74 0.87% 47 3.69% 31 1.39% Brazil
6 60 0.71% 23 1.80% 21 0.95% Russian Federation
7 54 0.64% 33 2.59% 23 1.05% European Union
8 35 0.41% 12 0.94% 12 0.54% British Indian Ocean Territory
9 30 0.35% 26 2.04% 17 0.75% Non-Profit (org)
10 27 0.32% 6 0.47% 4 0.18% Italy
11 26 0.31% 5 0.39% 4 0.17% Mexico
12 25 0.29% 25 1.96% 15 0.68% Educational (edu)
13 22 0.26% 9 0.71% 8 0.34% Turkey
14 19 0.22% 1 0.08% 2 0.11% Viet Nam
15 18 0.21% 6 0.47% 6 0.26% Colombia
16 17 0.20% 6 0.47% 6 0.26% Ukraine
17 14 0.17% 0 0.00% 3 0.12% China
18 13 0.15% 3 0.24% 2 0.10% Canada
19 12 0.14% 4 0.31% 4 0.16% India
20 9 0.11% 7 0.55% 4 0.19% Romania
21 9 0.11% 9 0.71% 5 0.24% Seychelles
22 7 0.08% 4 0.31% 2 0.11% Ecuador
23 7 0.08% 1 0.08% 2 0.09% Madagascar
24 6 0.07% 1 0.08% 1 0.04% France
25 6 0.07% 1 0.08% 1 0.03% Greece
26 5 0.06% 0 0.00% 0 0.00% Dominican Republic
27 5 0.06% 2 0.16% 1 0.05% Hungary
28 5 0.06% 4 0.31% 2 0.11% Poland
29 4 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
30 4 0.05% 2 0.16% 1 0.06% Moldova


Generated by Webalizer Version 2.23